Census Tract 404, Posey County, Indiana
About
Outline
Summary
| Unique Area Identifier | 456721 |
| Name | Census Tract 404 |
| County | Posey County |
| State | Indiana |
| Area (square miles) | 54.86 |
| Land Area (square miles) | 54.26 |
| Water Area (square miles) | 0.60 |
| % of Land Area | 98.90 |
| % of Water Area | 1.10 |
| Latitude of the Internal Point | 37.95658630 |
| Longtitude of the Internal Point | -87.76413880 |
| Total Population | 5,646 |
| Total Housing Units | 2,220 |
| Total Households | 2,099 |
| Median Age | 40.5 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Census Tract 404, Posey County, Indiana
Neighbors
Neighoring Census Tract (by Name) Neighboring Census Tract on the Map
- Census Tract 104.03, Vanderburgh County, IN
- Census Tract 104.04, Vanderburgh County, IN
- Census Tract 105, Vanderburgh County, IN
- Census Tract 209, Henderson County, KY
- Census Tract 402, Posey County, IN
- Census Tract 403, Posey County, IN
- Census Tract 405, Posey County, IN
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Perry township, Vanderburgh County, IN (25,092)
- Black township, Posey County, IN (9,450)
- German township, Vanderburgh County, IN (7,441)
- Corydon CCD, Henderson County, KY (7,314)
- Marrs township, Posey County, IN (5,177)
- Robinson township, Posey County, IN (3,942)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Evansville-Vanderburgh School Corporation, IN (179,703)
- Henderson County School District, KY (46,250)
- Mount Vernon Metropolitan School District, IN (15,903)
- North Posey County Schools Metropolitan School District, IN (8,669)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 75, IN (61,152)
- State House District 76, IN (59,647)
- State House District 11, KY (39,906)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 50, IN (139,117)
- State Senate District 49, IN (113,960)
- State Senate District 4, KY (106,696)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
Explore Neighbors on the MapData
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
| Subject | This Area | Posey County | Indiana | National |
|---|---|---|---|---|
| POPULATION | ||||
| Total Population Map | 5,646 | 25,910 | 6,483,802 | 308,745,538 |
| POPULATION, HISPANIC OR LATINO ORIGIN | ||||
| Not Hispanic or Latino Map | 5,595 | 25,662 | 6,094,095 | 258,267,944 |
| Hispanic or Latino Map | 51 | 248 | 389,707 | 50,477,594 |
| POPULATION, RACE | ||||
| White alone Map | 5,565 | 25,185 | 5,467,906 | 223,553,265 |
| Black or African American alone Map | 10 | 233 | 591,397 | 38,929,319 |
| American Indian and Alaska Native alone Map | 12 | 48 | 18,462 | 2,932,248 |
| Asian alone Map | 16 | 70 | 102,474 | 14,674,252 |
| Native Hawaiian and Other Pacific Islander alone Map | 0 | 4 | 2,348 | 540,013 |
| Some Other Race alone Map | 15 | 93 | 173,314 | 19,107,368 |
| Two or More Races Map | 28 | 277 | 127,901 | 9,009,073 |
| POPULATION, SEX | ||||
| Male Map | 2,895 | 12,893 | 3,189,737 | 151,781,326 |
| Female Map | 2,751 | 13,017 | 3,294,065 | 156,964,212 |
| POPULATION, AGE (18 YEARS) | ||||
| 18 years and over Map | 4,247 | 19,772 | 4,875,504 | 234,564,071 |
| Under 18 years | 1,399 | 6,138 | 1,608,298 | 74,181,467 |
| POPULATION, AGE | ||||
| Under 5 years | 329 | 1,476 | 434,075 | 20,201,362 |
| 5 to 9 years | 387 | 1,613 | 444,821 | 20,348,657 |
| 10 to 14 years | 424 | 1,843 | 452,171 | 20,677,194 |
| 15 to 17 years | 259 | 1,206 | 277,231 | 12,954,254 |
| 18 and 19 years | 141 | 662 | 198,284 | 9,086,089 |
| 20 years | 78 | 326 | 98,994 | 4,519,129 |
| 21 years | 61 | 291 | 94,313 | 4,354,294 |
| 22 to 24 years | 182 | 817 | 258,719 | 12,712,576 |
| 25 to 29 years | 257 | 1,276 | 419,530 | 21,101,849 |
| 30 to 34 years | 284 | 1,351 | 407,815 | 19,962,099 |
| 35 to 39 years | 376 | 1,541 | 417,011 | 20,179,642 |
| 40 to 44 years | 388 | 1,689 | 423,819 | 20,890,964 |
| 45 to 49 years | 498 | 2,152 | 473,946 | 22,708,591 |
| 50 to 54 years | 551 | 2,276 | 472,822 | 22,298,125 |
| 55 to 59 years | 467 | 2,067 | 418,515 | 19,664,805 |
| 60 and 61 years | 139 | 687 | 150,022 | 7,113,727 |
| 62 to 64 years | 198 | 906 | 200,606 | 9,704,197 |
| 65 and 66 years | 93 | 480 | 109,710 | 5,319,902 |
| 67 to 69 years | 143 | 698 | 149,347 | 7,115,361 |
| 70 to 74 years | 158 | 903 | 193,278 | 9,278,166 |
| 75 to 79 years | 103 | 689 | 151,843 | 7,317,795 |
| 80 to 84 years | 76 | 519 | 121,658 | 5,743,327 |
| 85 years and over | 54 | 442 | 115,272 | 5,493,433 |
| MEDIAN AGE BY SEX | ||||
| Both sexes Map | 40.50 | 41.60 | 37.00 | 37.20 |
| Male Map | 39.80 | 40.50 | 35.70 | 35.80 |
| Female Map | 41.30 | 42.70 | 38.20 | 38.50 |
| HOUSEHOLDS | ||||
| Total Households Map | 2,099 | 10,171 | 2,502,154 | 116,716,292 |
| HOUSEHOLDS, HOUSEHOLD TYPE | ||||
| Family households: Map | 1,669 | 7,442 | 1,674,126 | 77,538,296 |
| Husband-wife family Map | 1,444 | 6,144 | 1,241,267 | 56,510,377 |
| Other family: Map | 225 | 1,298 | 432,859 | 21,027,919 |
| Male householder, no wife present Map | 89 | 429 | 122,677 | 5,777,570 |
| Female householder, no husband present Map | 136 | 869 | 310,182 | 15,250,349 |
| Nonfamily households: Map | 430 | 2,729 | 828,028 | 39,177,996 |
| Householder living alone Map | 359 | 2,371 | 671,920 | 31,204,909 |
| Householder not living alone Map | 71 | 358 | 156,108 | 7,973,087 |
| HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
| Not Hispanic or Latino householder: Map | 2,089 | 10,108 | 2,403,018 | 103,254,926 |
| Hispanic or Latino householder: Map | 10 | 63 | 99,136 | 13,461,366 |
| HOUSEHOLDS, RACE OF HOUSEHOLDER | ||||
| Householder who is White alone | 2,084 | 9,988 | 2,171,176 | 89,754,352 |
| Householder who is Black or African American alone | 3 | 73 | 220,246 | 14,129,983 |
| Householder who is American Indian and Alaska Native alone | 3 | 18 | 6,912 | 939,707 |
| Householder who is Asian alone | 3 | 18 | 32,567 | 4,632,164 |
| Householder who is Native Hawaiian and Other Pacific Islander alone | 0 | 1 | 688 | 143,932 |
| Householder who is Some Other Race alone | 2 | 19 | 43,842 | 4,916,427 |
| Householder who is Two or More Races | 4 | 54 | 26,723 | 2,199,727 |
| HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||||
| Family households: Map | 1,669 | 7,442 | 1,674,126 | 77,538,296 |
| 2-person household Map | 772 | 3,508 | 729,444 | 31,882,616 |
| 3-person household Map | 320 | 1,550 | 378,922 | 17,765,829 |
| 4-person household Map | 358 | 1,462 | 318,738 | 15,214,075 |
| 5-person household Map | 154 | 656 | 153,042 | 7,411,997 |
| 6-person household Map | 46 | 193 | 58,414 | 3,026,278 |
| 7-or-more-person household Map | 19 | 73 | 35,566 | 2,237,501 |
| Nonfamily households: Map | 430 | 2,729 | 828,028 | 39,177,996 |
| 1-person household Map | 359 | 2,371 | 671,920 | 31,204,909 |
| 2-person household Map | 61 | 306 | 124,749 | 6,360,012 |
| 3-person household Map | 8 | 41 | 19,544 | 992,156 |
| 4-person household Map | 2 | 7 | 8,255 | 411,171 |
| 5-person household Map | 0 | 4 | 2,393 | 126,634 |
| 6-person household Map | 0 | 0 | 737 | 48,421 |
| 7-or-more-person household Map | 0 | 0 | 430 | 34,693 |
| HOUSING UNITS | ||||
| Total Housing Units Map | 2,220 | 11,207 | 2,795,541 | 131,704,730 |
| HOUSING UNITS, OCCUPANCY STATUS | ||||
| Occupied Map | 2,099 | 10,171 | 2,502,154 | 116,716,292 |
| Vacant Map | 121 | 1,036 | 293,387 | 14,988,438 |
| HOUSING UNITS, OCCUPIED, TENURE | ||||
| Owned with a mortgage or a loan Map | 1,308 | 5,401 | 1,259,825 | 52,979,430 |
| Owned free and clear Map | 626 | 2,930 | 488,150 | 23,006,644 |
| Renter occupied Map | 165 | 1,840 | 754,179 | 40,730,218 |
| HOUSING UNITS, VACANT, VACANCY STATUS | ||||
| For rent Map | 19 | 269 | 93,029 | 4,137,567 |
| Rented, not occupied Map | 1 | 18 | 3,859 | 206,825 |
| For sale only Map | 29 | 171 | 46,410 | 1,896,796 |
| Sold, not occupied Map | 7 | 61 | 10,862 | 421,032 |
| For seasonal, recreational, or occasional use Map | 16 | 161 | 45,571 | 4,649,298 |
| For migrant workers Map | 0 | 4 | 200 | 24,161 |
| Other vacant Map | 49 | 352 | 93,456 | 3,652,759 |
| HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||||
| Total: Map | 2.69 | 2.52 | 2.52 | 2.58 |
| Owner occupied Map | 2.72 | 2.59 | 2.60 | 2.65 |
| Renter occupied Map | 2.32 | 2.24 | 2.33 | 2.44 |
| HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||||
| Owner occupied: Map | 1,934 | 8,331 | 1,747,975 | 75,986,074 |
| Householder who is White alone Map | 1,921 | 8,240 | 1,604,197 | 63,446,275 |
| Householder who is Black or African American alone Map | 3 | 34 | 89,346 | 6,261,464 |
| Householder who is American Indian and Alaska Native alone Map | 3 | 11 | 3,927 | 509,588 |
| Householder who is Asian alone Map | 2 | 9 | 16,499 | 2,688,861 |
| Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 0 | 363 | 61,911 |
| Householder who is Some Other Race alone Map | 2 | 11 | 20,395 | 1,975,817 |
| Householder who is Two or More Races Map | 3 | 26 | 13,248 | 1,042,158 |
| Renter occupied: Map | 165 | 1,840 | 754,179 | 40,730,218 |
| Householder who is White alone Map | 163 | 1,748 | 566,979 | 26,308,077 |
| Householder who is Black or African American alone Map | 0 | 39 | 130,900 | 7,868,519 |
| Householder who is American Indian and Alaska Native alone Map | 0 | 7 | 2,985 | 430,119 |
| Householder who is Asian alone Map | 1 | 9 | 16,068 | 1,943,303 |
| Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 1 | 325 | 82,021 |
| Householder who is Some Other Race alone Map | 0 | 8 | 23,447 | 2,940,610 |
| Householder who is Two or More Races Map | 1 | 28 | 13,475 | 1,157,569 |
| HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
| Owner occupied: Map | 1,934 | 8,331 | 1,747,975 | 75,986,074 |
| Not Hispanic or Latino householder Map | 1,925 | 8,290 | 1,696,271 | 69,617,625 |
| Hispanic or Latino householder Map | 9 | 41 | 51,704 | 6,368,449 |
| Renter occupied: Map | 165 | 1,840 | 754,179 | 40,730,218 |
| Not Hispanic or Latino householder Map | 164 | 1,818 | 706,747 | 33,637,301 |
| Hispanic or Latino householder Map | 1 | 22 | 47,432 | 7,092,917 |
| HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||||
| Owner occupied: Map | 1,934 | 8,331 | 1,747,975 | 75,986,074 |
| 1-person household Map | 301 | 1,620 | 379,164 | 16,453,569 |
| 2-person household Map | 780 | 3,340 | 659,731 | 27,618,605 |
| 3-person household Map | 308 | 1,323 | 283,901 | 12,517,563 |
| 4-person household Map | 339 | 1,277 | 245,272 | 10,998,793 |
| 5-person household Map | 147 | 553 | 113,305 | 5,057,765 |
| 6-person household Map | 42 | 161 | 41,703 | 1,965,796 |
| 7-or-more-person household Map | 17 | 57 | 24,899 | 1,373,983 |
| Renter occupied: Map | 165 | 1,840 | 754,179 | 40,730,218 |
| 1-person household Map | 58 | 751 | 292,756 | 14,751,340 |
| 2-person household Map | 53 | 474 | 194,462 | 10,624,023 |
| 3-person household Map | 20 | 268 | 114,565 | 6,240,422 |
| 4-person household Map | 21 | 192 | 81,721 | 4,626,453 |
| 5-person household Map | 7 | 107 | 42,130 | 2,480,866 |
| 6-person household Map | 4 | 32 | 17,448 | 1,108,903 |
| 7-or-more-person household Map | 2 | 16 | 11,097 | 898,211 |
Loading...



